Phone : +86-15966666161 Whatsapp : +86-15966666161 E-mai : angel1@sdbaowu.com
Product Series
Contact Us
Address:Room 1509, Building 1, Zhongjian Jinxiu Plaza, Jinan, Shandong, China
Enamelled copper wire
Enamelled copper wire is a main variety of winding wire. It consists of conductor and insulating layer. After the bare wire is softened by annealing, it is painted and baked many times.
Key words:
Category :
Copper Wire

E-mail:
-Polyamide-imide enameled copper wire, Class 220 |
-Polyester (imide)/ Polyamide-imide enameled copper wire, Class 200 |
-Polyester-imide enameled copper wire, Class 180 |
-Modified polyester enameled copper wire, Class 155 |
-Polyurethane enameled copper wire, Class 155 |
-Polyester enameled copper wire, Class 130 |
-Polyurethane enameled copper wire, Class 130 |
Product Description:
Conductor Diameter | Class 1 Paint Film (2 types) |
Grade 2 paint film (1 type) |
Grade 3 film, ultra-thin (Type 0) |
Grade 0 Film, Extra Thick (3 types) |
||||
Nominal | Min | Max | Min | Max | Minimum allowable | Maximum allowable | Minimum allowable | Maximum allowable |
Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Outer Diameter | Film Thickness | Outer Diameter |
0.022 | 0.025 | 0.026 | 0.028 | 0.029 | —— | —— | —— | —— |
0.025 | 0.029 | 0.030 | 0.031 | 0.033 | —— | —— | —— | —— |
0.028 | 0.032 | 0.033 | 0.035 | 0.037 | —— | —— | —— | —— |
0.03 | 0.034 | 0.036 | 0.038 | 0.04 | —— | —— | —— | —— |
0.032 | 0.036 | 0.038 | 0.04 | 0.042 | —— | —— | —— | —— |
0.035 | 0.04 | 0.042 | 0.044 | 0.047 | —— | —— | —— | —— |
0.036 | 0.041 | 0.043 | 0.045 | 0.048 | —— | —— | —— | —— |
0.04 | 0.046 | 0.048 | 0.05 | 0.053 | —— | —— | —— | —— |
0.045 | 0.052 | 0.054 | 0.055 | 0.058 | —— | —— | —— | —— |
0.047 | 0.054 | 0.056 | 0.057 | 0.06 | —— | —— | —— | —— |
0.05 | 0.057 | 0.059 | 0.06 | 0.063 | —— | —— | —— | —— |
0.055 | 0.063 | 0.066 | 0.067 | 0.07 | —— | —— | —— | —— |
0.06 | 0.068 | 0.071 | 0.072 | 0.075 | —— | —— | —— | —— |
0.064 | 0.073 | 0.076 | 0.077 | 0.08 | —— | —— | 0.071 | 0.073 |
0.065 | 0.074 | 0.077 | 0.078 | 0.082 | —— | —— | 0.072 | 0.074 |
0.07 | 0.079 | 0.084 | 0.084 | 0.089 | 0.089 | 0.096 | 0.077 | 0.079 |
0.075 | 0.085 | 0.090 | 0.09 | 0.095 | 0.095 | 0.101 | 0.082 | 0.086 |
0.08 | 0.09 | 0.095 | 0.095 | 0.1 | 0.1 | 0.107 | 0.087 | 0.089 |
0.085 | 0.095 | 0.101 | 0.101 | 0.107 | 0.107 | 0.112 | 0.093 | 0.095 |
0.09 | 0.101 | 0.107 | 0.107 | 0.113 | 0.113 | 0.119 | 0.098 | 0.101 |
0.095 | 0.107 | 0.113 | 0.113 | 0.118 | 0.118 | 0.124 | 0.103 | 0.107 |
0.1 | 0.112 | 0.118 | 0.118 | 0.124 | 0.124 | 0.128 | 0.109 | 0.112 |
0.11 | 0.122 | 0.130 | 0.13 | 0.135 | 0.136 | 0.144 | 0.119 | 0.122 |
0.12 | 0.133 | 0.140 | 0.14 | 0.145 | 0.146 | 0.157 | 0.13 | 0.133 |
0.125 | 0.138 | 0.146 | 0.146 | 0.152 | 0.155 | 0.162 | 0.135 | 0.139* |
0.13 | 0.145 | 0.151 | 0.151 | 0.157 | 0.16 | 0.167 | 0.14 | 0.145 |
0.14 | 0.156 | 0.164 | 0.164 | 0.17 | 0.172 | 0.178 | 0.151 | 0.156 |
0.15 | 0.166 | 0.174 | 0.174 | 0.18 | 0.182 | 0.19 | 0.161 | 0.166 |
0.16 | 0.177 | 0.186 | 0.186 | 0.192 | 0.195 | 0.199 | 0.172 | 0.177 |
0.17 | 0.189 | 0.196 | 0.196 | 0.204 | 0.206 | 0.21 | 0.184 | 0.189 |
0.18 | 0.2 | 0.207 | 0.207 | 0.216 | 0.218 | 0.226 | 0.194 | 0.2 |
0.19 | 0.21 | 0.217 | 0.218 | 0.226 | 0.228 | 0.23 | 0.204 | 0.21 |
0.2 | 0.22 | 0.227 | 0.228 | 0.236 | 0.24 | 0.25 | 0.214 | 0.22 |
0.21 | 0.23 | 0.237 | 0.238 | 0.246 | 0.252 | 0.264 | 0.225 | 0.23 |
0.22 | 0.241 | 0.248 | 0.249 | 0.258 | 0.262 | 0.275 | 0.235 | 0.24 |
Product Advantage:
Enamelled copper wire is a main variety of winding wire. It consists of conductor and insulating layer. After the bare wire is softened by annealing, it is painted and baked many times.
Application field:
1) Suitable for winding in high speed machines |
2) Very good resistance to transformer oils |
3) Very good resistance to typical solvent |
4) Freon resistant |
5) Excellent resistance to mechanical stress |
Factory&Packages:
Product Packing
![]() |
![]() |
![]() |
Product Shipping
![]() |
![]() |
![]() |
Why choose us?
Nearly twenty years of experience in steel trading.
Factory direct sales of products.
24 hours to solve pre-sale, in-sale and after-sale problems.
FAQ:
1. Is the sample free?
Yes, we provide free samples, but need to charge the shipping fee for the samples.
2. The desired size is not within the specification, what should I do?
It can be customized to your needs, but it will take a few extra days.
3. How to make payment?
We take the payment terms of deposit, and you can choose T/T, L/C, Credit Card, Paypal and other payment methods according to your needs.
4. Is it possible to visit the factory?
Of course, as long as you need, factories and companies can come to visit at any time, and due to the epidemic, video tours are also available.
PRODUCT MESSAGE
RELATED PRDUCTS
undefined