Phone : +86-15966666161 Whatsapp : +86-15966666161 E-mai : angel1@sdbaowu.com
Product Series
Contact Us
Address:Room 1509, Building 1, Zhongjian Jinxiu Plaza, Jinan, Shandong, China
Copper Bus Bar
Technical Description: Copper Material; 10 Inch; 4 Inch; 0.25 Inch; Rectangular Shape; UL (Canada and Us) Approval; Number of Mounting Holes (6) 6 Inch-32 TPI (16) 0.281 Inch Diameter; Insulator Mounting Size 3/8 Inch; Applicable Standard NEMA; BBFC Model
Key words:
Category :
Copper bus bar

E-mail:
Product Description:
Item | Size | Model | Item | Size | Model | Item | Size | Model | |||||
1 | 3*12 | L | 31 | 5*63 | R | L | 64 | 8*30 | R | L | |||
2 | 3*15 | R | L | 32 | 5*80 | R | L | 65 | 8*32 | L | |||
3 | 3*20 | R | L | 33 | 5*100 | L | 66 | 8*40 | R | L | |||
4 | 3*25 | R | L | 34 | 5*120 | R | L | 67 | 8*50 | R | L | ||
5 | 3*30 | R | L | 35 | 5*140 | R | 68 | 8*60 | R | L | |||
6 | 3*40 | R | L | 36 | 6*20 | R | L | 69 | 8*63 | L | |||
7 | 3*45 | L | 37 | 6*25 | R | L | 70 | 8*65 | R | ||||
8 | 3*50 | R | L | 38 | 6*30 | R | L | 71 | 8*70 | L | |||
9 | 3*70 | R | L | 39 | 6*35 | R | L | 72 | 8*75 | L | |||
10 | 3*75 | R | L | 40 | 6*40 | R | L | 73 | 8*80 | R | L | ||
11 | 3*80 | R | L | 41 | 6*45 | L | 74 | 8*90 | L | ||||
12 | 4*15 | L | 42 | 6*50 | R | L | 75 | 8*100 | R | L | |||
13 | 4*16 | R | 43 | 6*60 | R | L | 76 | 8*110 | R | ||||
14 | 4*20 | R | 44 | 6*63 | L | 77 | 8*120 | R | L | ||||
15 | 4*25 | R | L | 45 | 6*65 | R | 78 | 8*125 | R | L | |||
16 | 4*30 | R | L | 46 | 6*75 | L | 79 | 8*130 | L | ||||
17 | 4*40 | R | L | 50 | 6*100 | R | L | 80 | 8*135 | L | |||
18 | 4*50 | R | L | 51 | 6*110 | R | 81 | 9*100 | R | L | |||
19 | 4*60 | L | 52 | 6*120 | R | L | 82 | 9*120 | R | ||||
20 | 4*80 | R | L | 53 | 6*125 | R | 83 | 9.5*100 | R | L | |||
21 | 5*15 | L | 54 | 6*140 | R | 84 | 10*10 | L | |||||
22 | 5*20 | R | L | 55 | 6*150 | R | 85 | 10*20 | R | L | |||
23 | 5*25 | L | 56 | 6*170 | R | 86 | 10*30 | R | L | ||||
24 | 5*28 | L | 57 | 6.3*63 | L | 87 | 10*40 | R | |||||
25 | 5*30 | R | L | 58 | 7*30 | L | 88 | 10*50 | R | L | |||
26 | 5*35 | R | L | 59 | 7*40 | L | 89 | 10*56 | L | ||||
27 | 5*40 | R | L | 60 | 7*50 | R | 90 | 10*60 | R | L | |||
28 | 5*45 | R | L | 61 | 7*80 | R | L | 91 | 10*63 | L | |||
29 | 5*50 | R | L | 62 | 8*20 | R | L | 92 | 10*70 | L | |||
30 | 5*60 | R | L | 63 | 8*25 | L | 93 | 10*80 | R | L |
Application field:
Use the Hubbell® Premise Wiring busbar with various grounding and bonding applications. The 2" x 10" copper busbar includes stainless steel brackets and insulators, lug mounting hardware, Penetrox™ antioxidant, and ground label.
Factory&Packages:
Product Packing
![]() |
![]() |
![]() |
Product Shipping
![]() |
![]() |
![]() |
Why choose us?
Nearly twenty years of experience in steel trading.
Factory direct sales of products.
24 hours to solve pre-sale, in-sale and after-sale problems.
FAQ:
1. Is the sample free?
Yes, we provide free samples, but need to charge the shipping fee for the samples.
2. The desired size is not within the specification, what should I do?
It can be customized to your needs, but it will take a few extra days.
3. How to make payment?
We take the payment terms of deposit, and you can choose T/T, L/C, Credit Card, Paypal and other payment methods according to your needs.
4. Is it possible to visit the factory?
Of course, as long as you need, factories and companies can come to visit at any time, and due to the epidemic, video tours are also available.
PRODUCT MESSAGE
RELATED PRDUCTS
undefined