Phone : +86-15966666161 Whatsapp : +86-15966666161 E-mai : angel1@sdbaowu.com
Product Series
Contact Us
Address:Room 1509, Building 1, Zhongjian Jinxiu Plaza, Jinan, Shandong, China
ST37 Steel Sheet Pile
Main market distributes in North America, South America, Africa, Southeast Asia as well as Oceania. Up to now, we have established long-term and win-win partnership with many large steel manufacturers, such as Baosteel, Laiwu Steel, Rizhao Steel, Handan Iron and Steel, Angang and Maanshan Iron and Steel. Sincerely wish to build a long and regular business with you forever.
Key words:
Category :
Carbon Steel Profiles

E-mail:
Product Introduction
U-shaped steel sheet pile, as a new building material, is used as soil retaining, water retaining and sand retaining wall in the construction of bridge cofferdam, large-scale pipeline laying and temporary ditch excavation. It plays an important role in the engineering of the wharf and unloading yard as the protection wall, retaining wall and embankment protection. Larsen steel sheet pile as cofferdam is not only green, environmental protection and construction speed, low construction cost, has a good waterproof function.
Produce |
Steel sheet piles |
Type |
Steel sheet pile U/Z/W |
Technique |
Hot-rolled |
Length |
6/9/12m or as requested by the customer |
Standard |
EN10248,JIS A 5523 and JIS A 5528,ASTM A328 / ASTM A328M |
Waterproof |
By putty or welding |
Temporary applications |
Cofferdam, retaining walls, car parking, partitions, land reclamation, docking station and jetty |
Product Display
Product Description
Section size, section area, theoretical weight and section characteristics of U-shaped steel sheet pile | ||||||||
Model(WxH mm) | Effective width W1 | Effective height H1 | Web thickness T mm |
Area of section | theoretical weight kg/m |
Moment of inertia Ix | section modulus Wx | Area of section |
400 X85 | 400 | 85 | 8 | 45.21 | 35.5 | 598 | 88 | 113 |
400X100 | 400 | 100 | 10.5 | 61.18 | 48 | 1240 | 152 | 153 |
400X125 | 400 | 125 | 13 | 76.42 | 60 | 2220 | 223 | 191 |
400X150 | 400 | 150 | 13.1 | 74.4 | 58.4 | 2790 | 250 | 186 |
400X160 | 400 | 160 | 16 | 96.9 | 76.1 | 4110 | 334 | 242 |
400X170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 242.5 |
500X200 | 500 | 200 | 24.3 | 133.8 | 105 | 7960 | 520 | 267.6 |
500X225 | 500 | 225 | 27.6 | 153 | 120.1 | 11400 | 680 | 306 |
600X130 | 600 | 130 | 10.3 | 78.7 | 61.8 | 2110 | 203 | 131.2 |
600X180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 5220 | 376 | 173.2 |
600X210 | 600 | 210 | 18 | 135.3 | 106.2 | 8630 | 539 | 225.5 |
750X205 | 750 | 204 | 10 | 99.2 | 77.9 | 6590 | 456 | 132 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | 7110 | 481 | 147 | |
750 | 206 | 12 | 113.4 | 89 | 7270 | 488 | 151 | |
750X220 | 750 | 220.5 | 10.5 | 112.7 | 88.5 | 8760 | 554 | 150 |
750 | 222 | 12 | 123.4 | 96.9 | 9380 | 579 | 165 | |
750 | 222.5 | 12.5 | 127 | 99.7 | 9580 | 588 | 169 | |
750X225 | 750 | 223.5 | 13 | 130.1 | 102.1 | 9830 | 579 | 173 |
750 | 225 | 14.5 | 140.6 | 110.4 | 10390 | 601 | 188 | |
750 | 225.5 | 15 | 144.2 | 113.2 | 10580 | 608 | 192 |
Application:
1.Dock wall,maintenance wall and retaining wall;
2.Construction of shipyards and shipyards,noise isolation wall;
3.Pier pile,(wharf)mooring column,bridge foundation;
4.Sunken railway,underground water retention;
5.The tunnel.
Packing
Our warehouse

Customer feedback
Why Choose Us?